
Vanilla Ginger
Good Kind PureEau de Toilette2021
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Vanilla Ginger | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2021 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Vanilla Ginger
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Vanilla Ginger | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is vanilla for people who think they don't like vanilla. The ginger isn't aggressive. It's the shake that wakes the whole thing up. Comfortable, then interesting.Vanilla Ginger
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Vanilla Ginger | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.