
Bluebell
Good ChemistryEau Cologne2018
Side by side
Alien wears longer on skin.
The essentials
| Bluebell | Alien | |
|---|---|---|
| Concentration | Eau Cologne | Eau de Parfum |
| Launched | 2018 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Bluebell
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bluebell | Alien | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This isn't about presence. It's about the moment, stepping out of the shower and into a cool, green-blue woodland where bluebells carpet the ground. Good Chemistry made it as a mist.Bluebell
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Bluebell | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.