
Silky Woods
Goldfield & Banks AustraliaEau de Parfum2021
Side by side


The Irreverents rates higher with the community.
The essentials
| Silky Woods | The Irreverents | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 2020 |
| Gender | Unisex | Unisex |
| Perfumer | Hamid Merati-Kashani | Jordi Fernández |
| Best season | — | Fall |
Scent DNA
Silky Woods
The Irreverents
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Silky Woods | The Irreverents | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Silky Woods threads a fine line between richness and restraint. The suede keeps the oud from overwhelming, while the vanilla base stays soft rather than cloying.Silky Woods
Sweet and spiced, but it doesn't apologize for being either. The saffron keeps its edge rather than softening into the blend, that slight metallic bite is what separates this from every other.The Irreverents
The hunt
| Silky Woods | The Irreverents | |
|---|---|---|
| 0.27 oz | $20.29fragrancenet | — |
| 1.7 oz | $169.39fragrancenet | — |
| 3.4 oz | $235.73ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.