
Eaudemoiselle de Givenchy Extravagant
GivenchyEau de Parfum2017
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Eaudemoiselle de Givenchy Extravagant | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2017 |
| Gender | Female | Female |
| Perfumer | — | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Eaudemoiselle de Givenchy Extravagant
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eaudemoiselle de Givenchy Extravagant | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Bold white florals meet warm vanilla. The kind of tuberose that announces itself. Not subtle, not trying to be. A statement fragrance for someone who knows exactly what she wants to smell like.Eaudemoiselle de Givenchy Extravagant
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Eaudemoiselle de Givenchy Extravagant | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.