
My Way
Giorgio ArmaniEau de Parfum2020
Side by side
Her Choice rates higher with the community.
The essentials
| My Way | Her Choice | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2022 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm, Bruno Jovanovic | — |
| Best season | Spring | Spring |
Scent DNA
My Way
Her Choice
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Way | Her Choice | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is not a fragrance that shouts. It earns attention through restraint and balance, the kind of composition that feels like a natural extension of someone rather than an accessory they put on.My Way
This one does not whisper. The Jasmine-Tuberose heart is thick and unapologetic, and the Vanilla drydown keeps it warm long after others have faded. Worth sampling before committing.Her Choice
The hunt
| My Way | Her Choice | |
|---|---|---|
| 0.5 oz | $14.95fragranceshop | — |
| 1 oz | $86.36ecosmetics | — |
| 1.7 oz | $73.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.