
Girl
GianMarco VenturiEau de Parfum2003
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Girl | Versense | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2003 | 2009 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Girl
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Girl | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances feel like an effort. Girl doesn't. It's the scent of someone who woke up, picked something nice, and went, and somehow that's more compelling than all the fuss.Girl
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Girl | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | $12.95fragranceshop | $34.95fragranceshop |
| 3.4 oz | $19.95fragranceshop | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.