
Lime and Basil
Gandini 1896Eau de Toilette2010
Side by side


Lime and Basil rates higher with the community and wears longer on skin.
The essentials
| Lime and Basil | Lime Basil & Mandarin | |
|---|---|---|
| Concentration | Eau de Toilette | Cologne |
| Launched | 2010 | 1999 |
| Gender | Unisex | Unisex |
| Perfumer | — | Lucien Piquet |
| Best season | Spring | Summer |
Scent DNA
Lime and Basil
Lime Basil & Mandarin
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Lime and Basil | Lime Basil & Mandarin | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Lime and basil isn't a new idea, but this is the version that gets it right, the herb doesn't play second fiddle, it holds the citrus accountable. Moderate sillage, genuine evolution.Lime and Basil
There's a tension in this fragrance, bright citrus that refuses to soften, and an herbal depth that keeps it interesting. The lime and mandarin create an immediate spark.Lime Basil & Mandarin
The hunt
| Lime and Basil | Lime Basil & Mandarin | |
|---|---|---|
| 0.27 oz | — | $18.19fragrancenet |
| 1 oz | — | $85.23ecosmetics |
| 3.4 oz | — | $139.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.