
Nuit Caline
GalimardEau de Parfum2015
Side by side
Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Nuit Caline | Ambre Sultan | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 1993 |
| Gender | Female | Unisex |
| Perfumer | Caroline de Boutiny | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Nuit Caline
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Nuit Caline | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Warm spicy, yes, but with a rose heart that keeps things tender. This isn't shouting across the room. The rose softens rather than projects, and the composition stays intimate and close.Nuit Caline
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Nuit Caline | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.