
Ciel
Fragancias CannonEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Ciel | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Ciel
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ciel | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
No one needs permission to smell good. Ciel knows that. It's a floral that doesn't perform, it just shows up, every day, reliable and quietly right. Jasmine and azteca lily give it character.Ciel
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Ciel | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.