
Majestic Esmeralda
FiorucciEau de Parfum2019
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Majestic Esmeralda | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Majestic Esmeralda
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Majestic Esmeralda | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The coffee in the drydown surprises people expecting a straightforward floral. It arrives late, unannounced, and suddenly you're sniffing your wrist for the third time in an hour.Majestic Esmeralda
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Majestic Esmeralda | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.