
She's a Goodie
Fine'ry.Eau de Parfum2024
Side by side
Good Girl rates higher with the community.
The essentials
| She's a Goodie | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2024 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
She's a Goodie
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| She's a Goodie | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
She's a good girl gone bad, and that's the whole point. Sweet enough to introduce yourself to, interesting enough to stay. This is for someone who's done with 'safe' and wants something that smells.She's a Goodie
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| She's a Goodie | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.