
Madame
Fine'ry.Eau de Parfum2024
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Madame | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2024 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Spring | Spring |
Scent DNA
Madame
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Madame | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Powdery, yes. But not minimalist powdery, lush, lactonic powdery. The kind that makes you think of velvet, not talc. The patchouli in the drydown is what you remember the next morning.Madame
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Madame | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.