
Amber Essence (2016)
FerrariEau de Toilette2016
Side by side
Amber Essence (2016) rates higher with the community, while Legend wears longer on skin.
The essentials
| Amber Essence (2016) | Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2016 | 2006 |
| Gender | Male | Male |
| Perfumer | Pierre-Constantin Guéros | — |
| Best season | Fall | Fall |
Scent DNA
Amber Essence (2016)
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Amber Essence (2016) | Legend | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Amber in this composition presents itself directly, warm and resinous with a subtle sweetness that invites attention. The quality of the amber accord feels substantial.Amber Essence (2016)
Some fragrances introduce themselves. Legend shows up. Bold from the first spray, with the kind of sillage that turns heads without trying too hard. It's not subtle, and it knows it.Legend
The hunt
| Amber Essence (2016) | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| 3.3 oz | — | $50.76ecosmetics |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.