
The Irreverents
Ex NihiloEau de Parfum2020
Side by side


The Irreverents rates higher with the community.
The essentials
| The Irreverents | Silky Woods | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2021 |
| Gender | Unisex | Unisex |
| Perfumer | Jordi Fernández | Hamid Merati-Kashani |
| Best season | Fall | — |
Scent DNA
The Irreverents
Silky Woods
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| The Irreverents | Silky Woods | |
|---|---|---|
| Score | 4.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Sweet and spiced, but it doesn't apologize for being either. The saffron keeps its edge rather than softening into the blend, that slight metallic bite is what separates this from every other.The Irreverents
Silky Woods threads a fine line between richness and restraint. The suede keeps the oud from overwhelming, while the vanilla base stays soft rather than cloying.Silky Woods
The hunt
| The Irreverents | Silky Woods | |
|---|---|---|
| 0.27 oz | — | $20.29fragrancenet |
| 1.7 oz | — | $169.39fragrancenet |
| 3.4 oz | — | $235.73ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.