
Imensi
EudoraEau de Parfum2019
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Imensi | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Imensi
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Imensi | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
It's sweet. Unapologetically. The kind that announces itself in the first minute and lingers for hours. But unlike many sweet fragrances, it doesn't tip into cloying.Imensi
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Imensi | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.