
Bronze Goddess Eau Fraiche SkinScent 2013
Estée LauderEau Fraîche2013
Side by side


Alien wears longer on skin.
The essentials
| Bronze Goddess Eau Fraiche SkinScent 2013 | Alien | |
|---|---|---|
| Concentration | Eau Fraîche | Eau de Parfum |
| Launched | 2013 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Laurent Bruyere |
| Best season | Summer | — |
Scent DNA
Bronze Goddess Eau Fraiche SkinScent 2013
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bronze Goddess Eau Fraiche SkinScent 2013 | Alien | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
It's the beach without trying. No aquatic clichés, no sunscreen tropes. Just citrus brightness, creamy florals, and that coconut warmth that makes you smell like you've been somewhere good.Bronze Goddess Eau Fraiche SkinScent 2013
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Bronze Goddess Eau Fraiche SkinScent 2013 | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.