
Thorns Rose
Eric Buterbaugh FloralsExtrait de Parfum2015
Side by side


Thorns Rose wears longer on skin.
The essentials
| Thorns Rose | Baccarat Rouge 540 | |
|---|---|---|
| Concentration | Extrait de Parfum | Eau de Parfum |
| Launched | 2015 | 2015 |
| Gender | Female | Unisex |
| Perfumer | Ilias Ermenidis | Francis Kurkdjian |
| Best season | Spring | Fall |
Scent DNA
Thorns Rose
Baccarat Rouge 540
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Thorns Rose | Baccarat Rouge 540 | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Thorns Rose leans into the polarizing: saffron heat, animalic depth, rose that won't apologize for its thorns. It either pulls you toward its complexity or leaves you cold.Thorns Rose
This fragrance generates polarized reactions. The saffron note is polarizing on its own, but the ambergris and ambroxan combination creates a warm, almost hyperreal quality that some find synthetic.Baccarat Rouge 540
The hunt
| Thorns Rose | Baccarat Rouge 540 | |
|---|---|---|
| 0.27 oz | — | $46.19fragrancenet |
| 0.37 oz | — | $217.71ecosmetics |
| 2.5 oz | — | $380.80ecosmetics |
| 6.8 oz | — | $575.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.