
Enrico Coveri Paillettes Nuit
Enrico CoveriEau de Parfum2014
Side by side


Enrico Coveri Paillettes Nuit peaks in fall, while Lovely belongs to spring. The side by side below shows where they overlap.
The essentials
| Enrico Coveri Paillettes Nuit | Lovely | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2014 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Enrico Coveri Paillettes Nuit
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Enrico Coveri Paillettes Nuit | Lovely | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The bergamot-peony-sparkle gives you exactly what synthetic-musky florals rarely do: brightness without thinness. This is the evening scent that keeps the florals from going Powder Room and earns its.Enrico Coveri Paillettes Nuit
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Enrico Coveri Paillettes Nuit | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.