
Oxford Bleu
English LaundryEau de Parfum2014
Side by side
Eros wears longer on skin.
The essentials
| Oxford Bleu | Eros | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2014 | 2012 |
| Gender | Male | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Oxford Bleu
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oxford Bleu | Eros | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Oxford Bleu sits in that rare space where fresh meets warm and doesn't apologize for it. The mint opens sharp, the vanilla finishes soft, and somewhere in between you forget you didn't spend twice as.Oxford Bleu
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Oxford Bleu | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | $42.69fragrancenet | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.