
Golden Wings
EngelsruferEau de Parfum2016
Side by side
Moschino Funny! rates higher with the community.
The essentials
| Golden Wings | Moschino Funny! | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2007 |
| Gender | Female | Female |
| Perfumer | — | Antoine Maisondieu |
| Best season | Fall | Summer |
Scent DNA
Golden Wings
Moschino Funny!
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Golden Wings | Moschino Funny! | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
It's sweet without asking permission. The jasmine doesn't wait, the caramel doesn't apologize, and the vanilla at the base is warm in a way that feels worn-in, not sprayed on.Golden Wings
Some fragrances try to be profound. Funny! doesn't. That's the whole point. It's bright, it's easy, and it wears its heart on its sleeve in a way that serious perfumes can only envy.Moschino Funny!
The hunt
| Golden Wings | Moschino Funny! | |
|---|---|---|
| 0.81 oz | — | $16.79fragrancenet |
| 1.7 oz | — | $16.95fragranceshop |
| 3.3 oz | — | $25.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.