
Bathing In A Daydream
Emil EliseEau de Parfum2022
Side by side


Delina rates higher with the community.
The essentials
| Bathing In A Daydream | Delina | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2017 |
| Gender | Unisex | Female |
| Perfumer | — | Quentin Bisch |
| Best season | Spring | Spring |
Scent DNA
Bathing In A Daydream
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bathing In A Daydream | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Emil Elise leans into the sweet and synthetic, not as a flaw but as the whole point. Fruity florals that don't apologize for being fruity and floral. If you've been waiting for a fragrance that.Bathing In A Daydream
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
The hunt
| Bathing In A Daydream | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.