
Fruit d'Amour Green
Emanuel UngaroEau de Toilette2015
Side by side


Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Fruit d'Amour Green | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2015 | 1998 |
| Gender | Female | Female |
| Perfumer | Alexander Lee | Annick Menardo |
| Best season | Spring | Winter |
Scent DNA
Fruit d'Amour Green
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fruit d'Amour Green | Hypnotic Poison | |
|---|---|---|
| Score | 2.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Synthetic but sweet. That's the whole point. Clean fruit compounds, jasmine, a decent dose of white musk, no surprises, no projection, no pretending to be something it's not.Fruit d'Amour Green
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Fruit d'Amour Green | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.