
Pretty
Elizabeth ArdenEau de Parfum2009
Side by side
Femme rates higher with the community.
The essentials
| Pretty | Femme | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2009 | 2006 |
| Gender | Female | Female |
| Perfumer | Claude Dir | — |
| Best season | Spring | Spring |
Scent DNA
Pretty
Femme
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pretty | Femme | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
If you want a fragrance that announces itself with cheerful fruit and settles into something quietly confident, Pretty fits the bill. That is its quiet charm.Pretty
Femme does exactly what it sets out to do. No more, no less. It settles into a warm, apricot-kissed amber, a comforting and intimate skin scent that truly lingers.Femme
The hunt
| Pretty | Femme | |
|---|---|---|
| 1.6 oz | — | $24.95fragranceshop |
| 2.5 oz | — | $21.95fragranceshop |
| 3.4 oz | $18.89fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.