
Beautiful
EisenbergEau de Parfum2022
Side by side
Versense rates higher with the community.
The essentials
| Beautiful | Versense | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2022 | 2009 |
| Gender | Unisex | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Spring | Summer |
Scent DNA
Beautiful
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Beautiful | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is the fragrance you wear when you want to smell good without announcing it. Fruity and powdery, with just enough wood to keep it interesting, not a statement.Beautiful
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Beautiful | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.