
Want
DSQUARED²Eau de Parfum2015
Side by side
Mon Guerlain projects louder.
The essentials
| Want | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2017 |
| Gender | Female | Female |
| Perfumer | Aurélien Guichard | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Want
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Want | Mon Guerlain | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The vanilla is the point. And vanilla is the bravest choice in perfumery, it either pulls you in or makes you nervous. If you're in the first camp, this is your fragrance. Not for wallflowers.Want
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Want | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.