
Fruity Brown Sugar
Dossier2022
Side by side
Mon Paris wears longer on skin.
The essentials
| Fruity Brown Sugar | Mon Paris | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Olivier Cresp |
| Best season | Spring | Spring |
Scent DNA
Fruity Brown Sugar
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fruity Brown Sugar | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
For those who want something sweet without smelling like a walking dessert, this hits a nice middle ground. The Raspberry and Pear keep it fresh while the Brown Sugar and Vanilla give it staying.Fruity Brown Sugar
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Fruity Brown Sugar | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.