
Ambery Vanilla
Dossier2022
Side by side
Good Girl rates higher with the community.
The essentials
| Ambery Vanilla | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Ambery Vanilla
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ambery Vanilla | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Dossier stripped the orientals genre down and rebuilt it without the luxury markup. The result smells expensive at a fraction of the cost, especially in the drydown where vanilla meets patchouli.Ambery Vanilla
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Ambery Vanilla | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.