
Light Blue
Dolce&GabbanaEau de Toilette2001
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Light Blue | Cheap and Chic - I Love Love | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 2001 | 2004 |
| Gender | Female | Unisex |
| Perfumer | Olivier Cresp | Olivier Cresp |
| Best season | Summer | Summer |
Scent DNA
Light Blue
Cheap and Chic - I Love Love
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Light Blue | Cheap and Chic - I Love Love | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
If you want citrus energy that survives more than thirty minutes without reapplying, this still holds up. The frangipani heart keeps it from feeling like cleaning fluid, and the amber-wood drydown.Light Blue
I Love Love is unapologetically cheerful. The citrus opening hits hard and fast, the rose-cinnamon heart keeps things interesting without getting heavy, and the woody drydown is subtle enough to stay.Cheap and Chic - I Love Love
The hunt
| Light Blue | Cheap and Chic - I Love Love | |
|---|---|---|
| 1 oz | $41.99fragrancenet | — |
| 1.7 oz | $34.95fragranceshop | $21.95fragranceshop |
| 3.4 oz | $45.95fragranceshop | $31.95fragranceshop |
| 4.2 oz | $68.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.