
Dolce Garden
Dolce&GabbanaEau de Parfum2018
Side by side


XJ 1861 Naxos rates higher with the community.
The essentials
| Dolce Garden | XJ 1861 Naxos | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2015 |
| Gender | Female | Unisex |
| Perfumer | Violaine Collas | — |
| Best season | Spring | Fall |
Scent DNA
Dolce Garden
XJ 1861 Naxos
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Dolce Garden | XJ 1861 Naxos | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Dolce Garden is a full commitment to tropical escapism. The coconut and frangipani heart is unmistakably beachy, but the sandalwood and vanilla base keeps it from feeling like a tourist-trap candle.Dolce Garden
Bold honey and tobacco make this a statement fragrance, not a safe blind buy. The opening is clean, the heart is unapologetically sweet, and the drydown rewards patience.XJ 1861 Naxos
The hunt
| Dolce Garden | XJ 1861 Naxos | |
|---|---|---|
| 0.27 oz | $16.09fragrancenet | — |
| 2.5 oz | $66.49fragrancenet | — |
| 3.4 oz | — | $243.89ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.