
Dolce&Gabbana Pour Femme
Dolce&GabbanaEau de Parfum2012
Side by side


Dolce&Gabbana Pour Femme peaks in winter, while Oriana belongs to spring. The side by side below shows where they overlap.
The essentials
| Dolce&Gabbana Pour Femme | Oriana | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2021 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Winter | Spring |
Scent DNA
Dolce&Gabbana Pour Femme
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Dolce&Gabbana Pour Femme | Oriana | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Marshmallow in a luxury scent can feel like a dare. Here it works, sweet enough to intrigue, soft enough to wear daily. This is the one for someone who wants warmth without weight, and has stopped.Dolce&Gabbana Pour Femme
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Dolce&Gabbana Pour Femme | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 1.6 oz | $59.95fragranceshop | — |
| 2.5 oz | — | $312.19fragrancenet |
| 3.3 oz | $40.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.