
Pour Femme
DOLCE & GABBANAEau de Parfum2012
Side by side


Pour Femme peaks in winter, while Oriana belongs to spring. The side by side below shows where they overlap.
The essentials
| Pour Femme | Oriana | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 2021 |
| Gender | Female | Female |
| Perfumer | Jean-Pierre Mary, Martine Pallix | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Winter | Spring |
Scent DNA
Pour Femme
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pour Femme | Oriana | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Built for someone who knows what she wants. Not shy about the sweetness, not apologies for the softness. Marshmallow florals that declare themselves. This is the fragrance you reach for when you're.Pour Femme
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Pour Femme | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.