
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Miss Dior Blooming Bouquet | Candy Festival | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2014 | 2022 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Spring | Spring |
Scent DNA
Miss Dior Blooming Bouquet
Candy Festival
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Candy Festival | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
Sweetness done right. Not cloying, not fleeting, the kind of fruity that flirts without suffocating. It's bright enough for a Tuesday, playful enough for a festival, warm enough to linger.Candy Festival
The hunt
| Miss Dior Blooming Bouquet | Candy Festival | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.