
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side


Miss Dior Blooming Bouquet rates higher with the community.
The essentials
| Miss Dior Blooming Bouquet | Follow Your Dream | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2014 | 2023 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Spring | Fall |
Scent DNA
Miss Dior Blooming Bouquet
Follow Your Dream
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Follow Your Dream | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
Not every vanilla chases you across the room. This one is close, warm, the kind of presence you notice when someone walks past, not when they enter. Sweet enough to feel like a reward.Follow Your Dream
The hunt
| Miss Dior Blooming Bouquet | Follow Your Dream | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.