
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side


Miss Dior Blooming Bouquet rates higher with the community, while Mixed Emotions projects louder.
The essentials
| Miss Dior Blooming Bouquet | Mixed Emotions | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2014 | 2009 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Spring | Spring |
Scent DNA
Miss Dior Blooming Bouquet
Mixed Emotions
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Mixed Emotions | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
This is the fragrance for someone who's tired of being the loudest person in the room. Sweet enough to be noticed, restrained enough to never beg for attention.Mixed Emotions
The hunt
| Miss Dior Blooming Bouquet | Mixed Emotions | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.