
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side


Miss Dior Blooming Bouquet rates higher with the community and wears longer on skin, while Pomar de Flores Buquê projects louder.
The essentials
| Miss Dior Blooming Bouquet | Pomar de Flores Buquê | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2014 | 2022 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Spring | Spring |
Scent DNA
Miss Dior Blooming Bouquet
Pomar de Flores Buquê
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Pomar de Flores Buquê | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
This one earns its florals. The litchi and apricot aren't background sweetness, they're the first thing you notice, bright and almost juicy before the rose opens up.Pomar de Flores Buquê
The hunt
| Miss Dior Blooming Bouquet | Pomar de Flores Buquê | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.