
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side
Miss Dior Blooming Bouquet rates higher with the community, while Anisha wears longer on skin.
The essentials
| Miss Dior Blooming Bouquet | Anisha | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 2014 | 2023 |
| Gender | Female | Female |
| Perfumer | François Demachy | — |
| Best season | Spring | Spring |
Scent DNA
Miss Dior Blooming Bouquet
Anisha
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Anisha | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
Anisha opens with a bold berry punch that is hard to ignore. It is sweet but not syrupy, feminine without being precious, and the patchouli drydown keeps it grounded long after the florals fade.Anisha
The hunt
| Miss Dior Blooming Bouquet | Anisha | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.