
Miss Dior Blooming Bouquet
DiorEau de Toilette2014
Side by side


Miss Dior Blooming Bouquet rates higher with the community, while Light Blue Escape to Panarea wears longer on skin.
The essentials
| Miss Dior Blooming Bouquet | Light Blue Escape to Panarea | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2014 | 2014 |
| Gender | Female | Female |
| Perfumer | François Demachy | Olivier Cresp |
| Best season | Spring | — |
Scent DNA
Miss Dior Blooming Bouquet
Light Blue Escape to Panarea
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Miss Dior Blooming Bouquet | Light Blue Escape to Panarea | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
Mediterranean summer in a bottle. The Aegean evening before the disco opens, pear, bergamot, jasmine, orange blossom, tonka, and ambergris that lingers close and lasts longer than expected for a.Light Blue Escape to Panarea
The hunt
| Miss Dior Blooming Bouquet | Light Blue Escape to Panarea | |
|---|---|---|
| 1 oz | $96.59fragrancenet | — |
| 1.7 oz | $119.69fragrancenet | — |
| 3.4 oz | $137.98ecosmetics | — |
| 5 oz | $188.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.