
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Hypnotic Poison | Golden Glam | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2012 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | — |
| Best season | Winter | Fall |
Scent DNA
Hypnotic Poison
Golden Glam
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Golden Glam | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
There's a quiet tension between sweet and warm here. The anis keeps it honest, it doesn't let the coconut and praline get away with anything. Warm enough for winter evenings.Golden Glam
The hunt
| Hypnotic Poison | Golden Glam | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.