
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Lemuria rates higher with the community and wears longer on skin.
The essentials
| Hypnotic Poison | Lemuria | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1998 | 2016 |
| Gender | Female | Unisex |
| Perfumer | Annick Menardo | Teone Reinthal |
| Best season | Winter | Spring |
Scent DNA
Hypnotic Poison
Lemuria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Lemuria | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
Lemuria either stops you in your tracks or makes you reconsider tropical florals entirely. The chamomile is the tell, it gives this garden something to say beyond 'pretty bloom.' Ten hours of staying.Lemuria
The hunt
| Hypnotic Poison | Lemuria | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.