
Hypnotic Poison
DiorEau de Parfum1998
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Hypnotic Poison | Ilía Ser | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1998 | 2021 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | Verônica Kato |
| Best season | Winter | Winter |
Scent DNA
Hypnotic Poison
Ilía Ser
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Ilía Ser | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
This one doesn't play it safe. The opening is almost medicinal before the florals arrive, and then the vanilla, amber, tonka combo takes over and doesn't let go. People either lean in or step back.Ilía Ser
The hunt
| Hypnotic Poison | Ilía Ser | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.