
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Hypnotic Poison | I Am Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Annick Menardo | — |
| Best season | Winter | — |
Scent DNA
Hypnotic Poison
I Am Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | I Am Legend | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
Amber and milk aren't strangers, but cocoa in the mix changes things. This doesn't shout from across the room, it waits until you're close enough to feel it warm against skin.I Am Legend
The hunt
| Hypnotic Poison | I Am Legend | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.