
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Hypnotic Poison | Monogotas Vainilla | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1998 | 2009 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | — |
| Best season | Winter | Fall |
Scent DNA
Hypnotic Poison
Monogotas Vainilla
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Monogotas Vainilla | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The vanilla in Monogotas Vainilla isn't subtle. It opens bold, stays sweet, and doesn't pretend to be anything it isn't. That's the draw, and maybe the divider.Monogotas Vainilla
The hunt
| Hypnotic Poison | Monogotas Vainilla | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.