
Hypnotic Poison
DiorEau de Parfum1998
Side by side
Ananda rates higher with the community and wears longer on skin.
The essentials
| Hypnotic Poison | Ananda | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1998 | 2005 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | Jean-Claude Astier |
| Best season | Winter | Spring |
Scent DNA
Hypnotic Poison
Ananda
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Ananda | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
Ananda smells like a quiet good mood, the kind that stays after a long lunch with someone who gets you. Fruity-floral, white musk underneath. Nothing revolutionary. Just wears beautifully.Ananda
The hunt
| Hypnotic Poison | Ananda | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.