
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Hypnotic Poison | Hypnôse Eau Legere | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2007 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | Annick Menardo, Thierry Wasser |
| Best season | Winter | Summer |
Scent DNA
Hypnotic Poison
Hypnôse Eau Legere
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Hypnôse Eau Legere | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The real draw is that it never veers into cloying territory. Sweet, warm, and grounded by vetiver, the composition finds a balance that keeps the sweetness from overwhelming.Hypnôse Eau Legere
The hunt
| Hypnotic Poison | Hypnôse Eau Legere | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.