
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community.
The essentials
| Hypnotic Poison | Amburana | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2018 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | Isaac Sinclair |
| Best season | Winter | Fall |
Scent DNA
Hypnotic Poison
Amburana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Amburana | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
Moderate sillage. Close to the skin, not projecting across it. The tropical sweetness and white florals create something intimate, worn, not announced.Amburana
The hunt
| Hypnotic Poison | Amburana | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.