
Hypnotic Poison
DiorEau de Parfum1998
Side by side
Coeur Azuki wears longer on skin.
The essentials
| Hypnotic Poison | Coeur Azuki | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1998 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Annick Menardo | Delphine Lebeau-Krowiakj |
| Best season | Winter | Spring |
Scent DNA
Hypnotic Poison
Coeur Azuki
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Coeur Azuki | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
What you reach for when you need to feel held. Not a fragrance that argues its case. Rice and vanilla become skin-warm, intimate, the kind of scent you reach for when you want to be close to yourself.Coeur Azuki
The hunt
| Hypnotic Poison | Coeur Azuki | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.