
Hypnotic Poison
DiorEau de Toilette1998
Side by side
Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Hypnotic Poison | Cherry | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1998 | 2016 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | — |
| Best season | Winter | Spring |
Scent DNA
Hypnotic Poison
Cherry
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Hypnotic Poison | Cherry | |
|---|---|---|
| Score | 4/5 | 2.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | intimate |
No varnish
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
This is cherry as candy, not cough drop. No darkness, no depth, no pretense about it. Sweetness that wears its heart out in the first twenty minutes, then whispers for the rest.Cherry
The hunt
| Hypnotic Poison | Cherry | |
|---|---|---|
| 1 oz | $71.95fragranceshop | — |
| 1.7 oz | $83.95fragranceshop | — |
| 3.4 oz | $104.72ecosmetics | — |
| 5.07 oz | $188.29fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.