
Higher
DiorEau de Toilette2001
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Higher | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2001 | 1988 |
| Gender | Male | Male |
| Perfumer | Olivier Gillotin, Olivier Pescheux | Pierre Bourdon |
| Best season | Spring | Spring |
Scent DNA
Higher
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Higher | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The pear note divides opinion, that's exactly why Higher works. It's the fragrance you wear when you don't need everyone to know. Subtle projection, but what arrives is worth the wait.Higher
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
The hunt
| Higher | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 3.4 oz | $170.95ecosmetics | $16.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.