
Angel Food
DemeterCologne1997
Side by side
Angel Food rates higher with the community.
The essentials
| Angel Food | Hypnotic Poison | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1997 | 1998 |
| Gender | Female | Female |
| Perfumer | — | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Angel Food
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel Food | Hypnotic Poison | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances ask you to meet them halfway. Angel Food doesn't. It's pure, unapologetic sweetness, coconut cream frosting on a cake made of air. The lactonic richness is the whole point.Angel Food
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
The hunt
| Angel Food | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.