
Pixie Dust
Demeter FragranceCologne2013
Side by side
Ari rates higher with the community and wears longer on skin.
The essentials
| Pixie Dust | Ari | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2013 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
Pixie Dust
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pixie Dust | Ari | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
If you've ever wanted to smell like the idea of magic, not a fantasy accord, but actual sweet, fizzy, make-you-smile candy, this is it. No hidden depths. No dark secrets.Pixie Dust
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Pixie Dust | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
| Best offer | $33.57ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.